Loro Piana Autumn And Winter High Top Women’s Loafers
Original price was: $245.00.$195.00Current price is: $195.00.
If pay via Crypto Payment (USDT), you can order dirctly on our website very smoothly.
Get A Big Reward Of US Dollar $20 for A Recommendation!
The low-key and luxurious Le Fu is highly sought after by major celebrities in Europe and America. It is super soft and comfortable to wear on the feet, and can walk 20000 steps without tiring. It is a must-have for streamlined high-end fashion. The interior is made of beaver fur, decorated with ribbons and Loro Piana’s My Charms pendant. The upper is all hand sewn, and the white sole is decorated with the LP acronym, which has undergone anti slip treatment.
Upper: Exclusive custom imported suede sheepskin
Inner padding: Beaver shearing with cowhide lining
Bottom: Exclusive customized rubber cow tendon bottom
EUR Size (Women): 35-42
If there is not your size in the options, please contact us to confirm.
If you need more pictures of the color you want, please contact us.
If you need other payment methods, please contact us.
Weight | 2.0 kg |
---|---|
Colour | Colour 1, Colour 2, Colour 3, Colour 4, Colour 5, Colour 6 |
Size (M-men/W-women) | W EUR35=US5.0=UK2=CM22, W EUR36=US5.5=UK3=CM22.5, W EUR37=US6.5=UK4=CM23.5, W EUR38=US7=UK4.5=CM24, W EUR39=US8=UK5.5=CM25, W EUR40=US8.5=UK6=CM25.5, W EUR41=US9.5=UK7=CM26.5, W EUR42=US10.=UK7.5=CM27 |
Here Are The Standard International Shoes Size Chart
PLEASE NOTE: Most of our sneakers are copy from standard EUROPEAN Sizes. We Strongly advise you to order the same EUR size as your usually wear sneakers. If in doubt between two sizes, Please contact our service team for help.

Men Size Chart | EUR | US | UK | CM |
38 | 5.5 | 5 | 24 | |
39 | 6.5 | 6 | 24.5 | |
40 | 7 | 6 | 25 | |
41 | 8 | 7 | 26 | |
42 | 8.5 | 7.5 | 26.5 | |
43 | 9.5 | 8.5 | 27.5 | |
44 | 10 | 9 | 28 | |
45 | 11 | 10 | 29 | |
46 | 12 | 11 | 30 | |
-------- | -------- | -------- | -------- | -------- |
Women Size Chart | EUR | US | UK | CM |
36 | 5.5 | 3 | 22.5 | |
37 | 6.5 | 4 | 23.5 | |
38 | 7 | 4.5 | 24 | |
39 | 8 | 5.5 | 25 | |
40 | 8.5 | 6 | 25.5 | |
41 | 9.5 | 7 | 26.5 | |
42 | 10 | 7.5 | 27 | |
43 | 11 | 8.5 | 28 |
MYLLVV value every single customer and process every parcel carefully. In order to offer premium shipping service for your order, we have cooperated with three large logistic agent company to provice as many shipping methods as possible to make sure you would receive your order on time and safety.
Shipping Methods:
1. “Standard Shipping” will cost ZERO shipping fee and ZERO tax fee. Please refer to its delivery time as below.
2. “Express Shipping” will cost additional shipping fee, European will also cost import Vat tax fee when receive tha package.
3. We are not responsible for any duties, taxes, or additional charges that may be charged by your local customs for any international deliveries.
4. Need more information, please click to see our Shipping Policy.
Standard Shipping:
CONTINENT |
COUNTRY | SERVICE | ESTIMATED TIME |
---|---|---|---|
North America | United States, Canada, Mexico | USPS / Canada Post / Mexico Psot | 7-12 business days |
Africa | South Africa, Zambia, Nigeria, Cameroon, Senegal, Botswana, Tanzania, Congo - Brazzaville | E-packet | 15-30 business days |
Europe | United Kingdom, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, Ukraine, Turkey, Croatia, LatviaUnited, Macedonia, Lithuania, Netherlands, Russia, | Germany DHL / Royal Mail / Post Office | 7-12 business days |
South America | Brazil, Argentina, Chile, Colombia, Ecuador | E-packet / Post Office | 15-30 business days |
Oceania | Australia, New Zealand, Papua New Guinea | Post Office / E-packet | 7-15 business days |
East Asia | Japan, P.R Korea, R.Korea, Mongolia | Post Office / E-packet | 5-12 business days |
Southeast Asia | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam | Post Office / E-packet | 5-12 business days |
Middle East | Saudi Arabia, Dubai, Jordan | Imile / Post Office / E-packet | 7-12 business days |
Express Shipping:
CONTINENT |
COUNTRY | SERVICE | ESTIMATED TIME |
---|---|---|---|
North America | United States, Canada, Mexico | FedEx / UPS Express | 5-8 business days |
Africa | South Africa, Zambia, Nigeria, Cameroon, Senegal, Botswana, Tanzania, Congo - Brazzaville | FedEx / UPS Express | 7-15 business days |
Europe | United Kingdom, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, Ukraine, Turkey, Croatia, LatviaUnited, Macedonia, Lithuania, Netherlands, Russia, | FedEx / UPS Express | 5-9 business days |
South America | Brazil, Argentina, Chile, Colombia, Ecuador | FedEx / UPS Express | 7-12 business days |
Oceania | Australia, New Zealand, Papua New Guinea | FedEx / UPS Express | 5-9 business days |
East Asia | Japan, P.R Korea, R.Korea, Mongolia | FedEx / UPS Express | 4-6 business days |
Southeast Asia | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam | FedEx / UPS Express | 4-6 business days |
Middle East | Saudi Arabia, Dubai, Jordan | Aramex Express | 5-7 business days |
Handing time:
Generally, we would be able to send out your orders within 2 business days (1-2 days more for the orders placed on weekends). We will let you know the tracking information via email once the orders are shipped out. For the custom-made order, we would need some more days to proceed with your orders and ship them out within 5 days.
Total delivery time = Handling time/producing time + Shipping time
We do not offer shipping or delivery on Sundays or Chinese holidays.
Any problems, please firslty contact us (Email: [email protected] or WhatsApp/Tel: +1(862) 244 5522)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.